Hauser Inc’s High Performance Roughers are engineered for extremely high material removal rates. Recommended for aggressive machining applications in all materials including, stainless, inconel, titanium, tool steels and hardened materials. Should be run at specific parameters. Center cutting.
Multi-Flute Roughers Specifications
EDP # | Mill Diam. | LOC | OAL | Flutes |
---|---|---|---|---|
250750R3 | 1/4” | 3/4″ | 2-1/2″ | 3 |
3125875R3 | 5/16” | 7/8″ | 2-1/2″ | 3 |
375100R3 | 3/8″ | 1″ | 2-1/2″ | 3 |
5001250RV5 | 1/2” | 1-1/4″ | 3″ | 5 |
500150R4-L | 1/2” | 1-1/2″ | 3-1/2″ | 4 |
500200R4-XL | 1/2″ | 2″ | 4″ | 4 |
6251625RV5 | 5/8″ | 1-5/8″ | 3-1/2″ | 5 |
625250R4-L | 5/8″ | 2-1/2″ | 5″ | 4 |
7501625RV5 | 3/4″ | 1-5/8″ | 4″ | 5 |
100200R5 | 1″ | 2″ | 4″ | 5 |
Metric Roughers Specifications
EDP # | Mill Diam. | LOC | OAL | Flutes |
---|---|---|---|---|
6MM14MMF6 | 6mm | 14mm | 64mm | 3 |
8MM19MMF6 | 8mm | 9mm | 64mm | 3 |
10MM23MMF6 | 10mm | 23mm | 76mm | 4 |
12MM28MMF6 | 12mm | 28mm | 84mm | 4 |
16MM37MMF6 | 16mm | 37mm | 89mm | 4 |
20MM46MMF6 | 20mm | 46mm | 105mm | 4 |
25MM58MMF6 | 25mm | 58mm | 127mm | 5 |