Huaser Inc’s High Performance Finishers are designed to achieve an impeccable finish in hard metals like stainless steel, alloys, and titanium.
5-Flute/6-Flute Finishers Specifications
EDP # | Mill Diam. | LOC | OAL | Flutes |
---|---|---|---|---|
250500F5 | 1/4” | 1/2″ | 2-1/2″ | 5 |
3125750F5 | 5/16” | 3/4″ | 2-1/2″ | 5 |
375100F6 | 3/8″ | 1″ | 2-1/2″ | 5/6 |
500100F6 | 1/2” | 1″ | 3″ | 5/6 |
500150F6-L | 1/2” | 1-1/2″ | 3-1/2″ | 6 |
500200F6-XL | 1/2″ | 2″ | 4″ | 6 |
6251625F6 | 5/8″ | 1-5/8″ | 3-1/2″ | 5/6 |
625250F6-L | 5/8″ | 2-1/2″ | 5″ | 6 |
7501625F6 | 3/4″ | 1-5/8″ | 4″ | 5/6 |
100200F6 | 1″ | 2″ | 4″ | 5 |
Metric Finishers Specifications
EDP # | Mill Diam. | LOC | OAL | Flutes |
---|---|---|---|---|
6MM14MMF6 | 6mm | 14mm | 64mm | 6 |
8MM19MMF6 | 8mm | 19mm | 64mm | 6 |
10MM23MMF6 | 10mm | 23mm | 76mm | 6 |
12MM28MMF6 | 12mm | 28mm | 84mm | 6 |
16MM37MMF6 | 16mm | 37mm | 89mm | 6 |
20MM46MMF6 | 20mm | 46mm | 105mm | 6 |
25MM58MMF6 | 25mm | 58mm | 127mm | 6 |